Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
4180 | Baotou (BAV) | Chongqing (CKG) | 2 h 10 m | • | • | • | • | • | • | • |
4247 | Baotou (BAV) | Zhengzhou (CGO) | 1 h 40 m | • | • | • | • | • | • | • |
4248 | Zhengzhou (CGO) | Baotou (BAV) | 1 h 45 m | • | • | • | • | • | • | • |
4247 | Zhengzhou (CGO) | Chifeng (CIF) | 1 h 55 m | • | • | • | • | • | • | • |
4248 | Chifeng (CIF) | Zhengzhou (CGO) | 2 h 20 m | • | • | • | • | • | • | • |
4121 | Chongqing (CKG) | Xuzhou (XUZ) | 2 h 10 m | • | • | • | • | • | • | • |
4096 | Haikou (HAK) | Quzhou (JUZ) | 2 h 15 m | • | • | • | • | • | • | • |
4095 | Quzhou (JUZ) | Haikou (HAK) | 2 h 30 m | • | • | • | • | • | • | • |
4124 | Shangrao (SQD) | Chengdu (TFU) | 2 h 40 m | • | • | • | • | • | • | • |
4123 | Chengdu (TFU) | Shangrao (SQD) | 2 h 15 m | • | • | • | • | • | • | • |
4683 | Aksu (AKU) | Chongqing (CKG) | 4 h 15 m | • | • | • | • | • | • | • |
4363 | Aksu (AKU) | Kasgar (QSZ) | 0 h 55 m | • | • | • | • | • | • | • |
4683 | Chongqing (CKG) | Quzhou (JUZ) | 2 h 5 m | • | • | • | • | • | • | • |
4363 | Kasgar (QSZ) | Ciudad de Jotán (HTN) | 0 h 50 m | • | • | • | • | • | • | • |
4045 | Chongqing (CKG) | Taizhou (HYN) | 2 h 25 m | • | • | • | • | • | • | • |
4383 | Aksu (AKU) | Aksu (KCA) | 0 h 45 m | • | • | • | • | • | • | • |
4851 | Chongqing (CKG) | Bayingolin (KRL) | 4 h 10 m | • | • | • | • | • | • | • |
2926 | Quzhou (JUZ) | Xi'an (XIY) | 2 h 40 m | • | • | • | • | • | • | • |
4384 | Aksu (KCA) | Aksu (AKU) | 0 h 40 m | • | • | • | • | • | • | • |
4383 | Aksu (KCA) | Qinhuangdao (SHF) | 1 h 15 m | • | • | • | • | • | • | • |
4384 | Qinhuangdao (SHF) | Aksu (KCA) | 1 h 5 m | • | • | • | • | • | • | • |
2801 | Chengdu (TFU) | Wuhu (WHA) | 2 h 20 m | • | • | • | • | • | • | • |
2802 | Wuhu (WHA) | Chengdu (TFU) | 2 h 35 m | • | • | • | • | • | • | • |
2925 | Xi'an (XIY) | Quzhou (JUZ) | 2 h 15 m | • | • | • | • | • | • | • |
4576 | Xuzhou (XUZ) | Chongqing (CKG) | 2 h 30 m | • | • | • | • | • | • | • |
4950 | Alxa (AXF) | Hohhot (HET) | 1 h 25 m | • | • | • | • | • | • | • |
4046 | Taizhou (HYN) | Chongqing (CKG) | 2 h 55 m | • | • | • | • | • | • | • |
2602 | Qianxinan (ACX) | Guiyang (KWE) | 0 h 55 m | • | • | • | • | • | • | • |
2765 | Chongqing (CKG) | Lianyungang (LYG) | 2 h 20 m | • | • | • | • | • | • | • |
4648 | Qinhuangdao (SHF) | 1 h 30 m | • | • | • | • | • | • | • | |
4647 | Tumshuke (TWC) | 0 h 40 m | • | • | • | • | • | • | • | |
4822 | Kasgar (KHG) | Kasgar (QSZ) | 0 h 40 m | • | • | • | • | • | • | • |
4821 | Bayingolin (KRL) | Kasgar (QSZ) | 1 h 50 m | • | • | • | • | • | • | • |
4835 | Bayingolin (KRL) | Qinhuangdao (SHF) | 1 h 5 m | • | • | • | • | • | • | • |
4821 | Kasgar (QSZ) | Kasgar (KHG) | 0 h 40 m | • | • | • | • | • | • | • |
4822 | Kasgar (QSZ) | Bayingolin (KRL) | 1 h 30 m | • | • | • | • | • | • | • |
4647 | Qinhuangdao (SHF) | 1 h 25 m | • | • | • | • | • | • | • | |
4836 | Qinhuangdao (SHF) | Bayingolin (KRL) | 1 h 0 m | • | • | • | • | • | • | • |
4648 | Tumshuke (TWC) | 0 h 35 m | • | • | • | • | • | • | • | |
4684 | Chongqing (CKG) | Aksu (AKU) | 4 h 35 m | • | • | • | • | • | • | • |
4684 | Quzhou (JUZ) | Chongqing (CKG) | 2 h 30 m | • | • | • | • | • | • | • |
2771 | Baotou (BAV) | Chifeng (CIF) | 1 h 35 m | • | • | • | • | • | • | • |
2771 | Chifeng (CIF) | Jinan (TNA) | 1 h 25 m | • | • | • | • | • | • | • |
2896 | Altay (AAT) | Turfán (TLQ) | 1 h 15 m | • | • | • | • | • | • | • |
2637 | Aksu (AKU) | Bayingolin (KRL) | 1 h 5 m | • | • | • | • | • | • | • |
4089 | Aksu (AKU) | Tumshuke (TWC) | 0 h 40 m | • | • | • | • | • | • | • |
2772 | Chifeng (CIF) | Baotou (BAV) | 1 h 35 m | • | • | • | • | • | • | • |
4220 | Chifeng (CIF) | Xilinhot (ERL) | 1 h 10 m | • | • | • | • | • | • | • |
4309 | Chongqing (CKG) | Xining (XNN) | 2 h 0 m | • | • | • | • | • | • | • |
4436 | Zhangjiajie (DYG) | Guiyang (KWE) | 1 h 15 m | • | • | • | • | • | • | • |
4435 | Zhangjiajie (DYG) | Wuhan (WUH) | 1 h 5 m | • | • | • | • | • | • | • |
4219 | Xilinhot (ERL) | Chifeng (CIF) | 1 h 15 m | • | • | • | • | • | • | • |
4220 | Xilinhot (ERL) | Hohhot (HET) | 1 h 0 m | • | • | • | • | • | • | • |
4957 | Hohhot (HET) | Alxa (AXF) | 1 h 35 m | • | • | • | • | • | • | • |
4219 | Hohhot (HET) | Xilinhot (ERL) | 0 h 55 m | • | • | • | • | • | • | • |
2665 | Hohhot (HET) | Hulunbuir (HLD) | 2 h 10 m | • | • | • | • | • | • | • |
2663 | Hohhot (HET) | Hulunbuir (NZH) | 2 h 0 m | • | • | • | • | • | • | • |
2666 | Hulunbuir (HLD) | Hohhot (HET) | 2 h 15 m | • | • | • | • | • | • | • |
2638 | Hami (HMI) | Bayingolin (KRL) | 1 h 40 m | • | • | • | • | • | • | • |
4382 | Ciudad de Jotán (HTN) | Bayingolin (IQM) | 1 h 0 m | • | • | • | • | • | • | • |
4381 | Bayingolin (IQM) | Ciudad de Jotán (HTN) | 1 h 5 m | • | • | • | • | • | • | • |
4382 | Bayingolin (IQM) | Bayingolin (KRL) | 0 h 50 m | • | • | • | • | • | • | • |
4090 | Kasgar (KHG) | Tumshuke (TWC) | 0 h 50 m | • | • | • | • | • | • | • |
4312 | Kasgar (KHG) | Ciudad de Jotán (YTW) | 1 h 5 m | • | • | • | • | • | • | • |
2638 | Bayingolin (KRL) | Aksu (AKU) | 1 h 10 m | • | • | • | • | • | • | • |
2637 | Bayingolin (KRL) | Hami (HMI) | 1 h 30 m | • | • | • | • | • | • | • |
4381 | Bayingolin (KRL) | Bayingolin (IQM) | 0 h 55 m | • | • | • | • | • | • | • |
2783 | Bayingolin (KRL) | Karamay (KRY) | 1 h 10 m | • | • | • | • | • | • | • |
2895 | Bayingolin (KRL) | Turfán (TLQ) | 1 h 5 m | • | • | • | • | • | • | • |
4705 | Bayingolin (KRL) | Tumshuke (TWC) | 1 h 25 m | • | • | • | • | • | • | • |
4311 | Bayingolin (KRL) | Ciudad de Jotán (YTW) | 1 h 25 m | • | • | • | • | • | • | • |
2784 | Karamay (KRY) | Bayingolin (KRL) | 1 h 10 m | • | • | • | • | • | • | • |
2783 | Karamay (KRY) | Ili (YIN) | 0 h 55 m | • | • | • | • | • | • | • |
4523 | Guiyang (KWE) | Qianxinan (ACX) | 1 h 0 m | • | • | • | • | • | • | • |
4435 | Guiyang (KWE) | Zhangjiajie (DYG) | 1 h 5 m | • | • | • | • | • | • | • |
4335 | Guiyang (KWE) | Wuhu (WHA) | 2 h 10 m | • | • | • | • | • | • | • |
2766 | Lianyungang (LYG) | Chongqing (CKG) | 2 h 35 m | • | • | • | • | • | • | • |
2664 | Hulunbuir (NZH) | Hohhot (HET) | 2 h 5 m | • | • | • | • | • | • | • |
2895 | Turfán (TLQ) | Altay (AAT) | 1 h 15 m | • | • | • | • | • | • | • |
2896 | Turfán (TLQ) | Bayingolin (KRL) | 1 h 15 m | • | • | • | • | • | • | • |
2772 | Jinan (TNA) | Chifeng (CIF) | 1 h 35 m | • | • | • | • | • | • | • |
4090 | Tumshuke (TWC) | Aksu (AKU) | 0 h 40 m | • | • | • | • | • | • | • |
4089 | Tumshuke (TWC) | Kasgar (KHG) | 0 h 55 m | • | • | • | • | • | • | • |
4706 | Tumshuke (TWC) | Bayingolin (KRL) | 1 h 5 m | • | • | • | • | • | • | • |
4705 | Tumshuke (TWC) | Ili (YIN) | 1 h 15 m | • | • | • | • | • | • | • |
2671 | Wuhu (WHA) | Zhuhai (ZUH) | 2 h 30 m | • | • | • | • | • | • | • |
4436 | Wuhan (WUH) | Zhangjiajie (DYG) | 1 h 10 m | • | • | • | • | • | • | • |
4309 | Xining (XNN) | Aksu (AKU) | 3 h 30 m | • | • | • | • | • | • | • |
2784 | Ili (YIN) | Karamay (KRY) | 0 h 50 m | • | • | • | • | • | • | • |
4706 | Ili (YIN) | Tumshuke (TWC) | 1 h 10 m | • | • | • | • | • | • | • |
4311 | Ciudad de Jotán (YTW) | Kasgar (KHG) | 1 h 20 m | • | • | • | • | • | • | • |
4312 | Ciudad de Jotán (YTW) | Bayingolin (KRL) | 1 h 20 m | • | • | • | • | • | • | • |
2672 | Zhuhai (ZUH) | Wuhu (WHA) | 2 h 5 m | • | • | • | • | • | • | • |
4908 | Altay (AAT) | Bortala (BPL) | 1 h 5 m | • | • | • | • | • | • | • |
2620 | Altay (AAT) | Tacheng (TCG) | 1 h 0 m | • | • | • | • | • | • | • |
4792 | Bayingolin (KRL) | 1 h 0 m | • | • | • | • | • | • | • | |
4791 | Ili (YIN) | 1 h 0 m | • | • | • | • | • | • | • | |
4907 | Aksu (AKU) | Bortala (BPL) | 1 h 10 m | • | • | • | • | • | • | • |
4325 | Aksu (AKU) | Ili (YIN) | 1 h 5 m | • | • | • | • | • | • | • |
4907 | Bortala (BPL) | Altay (AAT) | 1 h 0 m | • | • | • | • | • | • | • |
4908 | Bortala (BPL) | Aksu (AKU) | 1 h 5 m | • | • | • | • | • | • | • |
4490 | Bortala (BPL) | Bayingolin (KRL) | 1 h 10 m | • | • | • | • | • | • | • |
4489 | Bortala (BPL) | Karamay (KRY) | 0 h 45 m | • | • | • | • | • | • | • |
4469 | Ciudad de Jotán (HTN) | Aksu (KCA) | 1 h 10 m | • | • | • | • | • | • | • |
4364 | Ciudad de Jotán (HTN) | Kasgar (QSZ) | 0 h 45 m | • | • | • | • | • | • | • |
4810 | Bayingolin (IQM) | Bayingolin (RQA) | 0 h 35 m | • | • | • | • | • | • | • |
4470 | Aksu (KCA) | Ciudad de Jotán (HTN) | 1 h 20 m | • | • | • | • | • | • | • |
4185 | Aksu (KCA) | Kasgar (KHG) | 1 h 15 m | • | • | • | • | • | • | • |
4210 | Aksu (KCA) | Bayingolin (KRL) | 0 h 40 m | • | • | • | • | • | • | • |
4186 | Aksu (KCA) | Ili (YIN) | 0 h 50 m | • | • | • | • | • | • | • |
4210 | Kasgar (KHG) | Aksu (KCA) | 1 h 20 m | • | • | • | • | • | • | • |
4791 | Bayingolin (KRL) | 1 h 0 m | • | • | • | • | • | • | • | |
4489 | Bayingolin (KRL) | Bortala (BPL) | 1 h 20 m | • | • | • | • | • | • | • |
4209 | Bayingolin (KRL) | Aksu (KCA) | 0 h 45 m | • | • | • | • | • | • | • |
4809 | Bayingolin (KRL) | Bayingolin (RQA) | 0 h 55 m | • | • | • | • | • | • | • |
4490 | Karamay (KRY) | Bortala (BPL) | 0 h 40 m | • | • | • | • | • | • | • |
4201 | Guiyang (KWE) | Tongren (TEN) | 0 h 50 m | • | • | • | • | • | • | • |
4364 | Kasgar (QSZ) | Aksu (AKU) | 1 h 0 m | • | • | • | • | • | • | • |
4503 | Kasgar (QSZ) | Ili (YIN) | 1 h 30 m | • | • | • | • | • | • | • |
4809 | Bayingolin (RQA) | Bayingolin (IQM) | 0 h 40 m | • | • | • | • | • | • | • |
4810 | Bayingolin (RQA) | Bayingolin (KRL) | 0 h 55 m | • | • | • | • | • | • | • |
2619 | Tacheng (TCG) | Altay (AAT) | 1 h 0 m | • | • | • | • | • | • | • |
2620 | Tacheng (TCG) | Ili (YIN) | 1 h 0 m | • | • | • | • | • | • | • |
4202 | Tongren (TEN) | Guiyang (KWE) | 0 h 55 m | • | • | • | • | • | • | • |
4336 | Wuhu (WHA) | Guiyang (KWE) | 2 h 25 m | • | • | • | • | • | • | • |
4792 | Ili (YIN) | 1 h 5 m | • | • | • | • | • | • | • | |
4326 | Ili (YIN) | Aksu (AKU) | 0 h 55 m | • | • | • | • | • | • | • |
4185 | Ili (YIN) | Aksu (KCA) | 0 h 45 m | • | • | • | • | • | • | • |
4504 | Ili (YIN) | Kasgar (QSZ) | 1 h 30 m | • | • | • | • | • | • | • |
2619 | Ili (YIN) | Tacheng (TCG) | 1 h 0 m | • | • | • | • | • | • | • |
4688 | Hohhot (HET) | Wuhai (WUA) | 1 h 15 m | • | • | • | • | • | • | |
4688 | Wuhai (WUA) | Chongqing (CKG) | 2 h 10 m | • | • | • | • | • | • | |
4852 | Bayingolin (KRL) | Chongqing (CKG) | 3 h 40 m | • | • | • | • | • | • | |
4063 | Baotou (BAV) | Hangzhou (HGH) | 2 h 30 m | • | • | • | • | • | ||
4064 | Hangzhou (HGH) | Baotou (BAV) | 3 h 0 m | • | • | • | • | • | ||
4493 | Baotou (BAV) | Changsha (CSX) | 2 h 40 m | • | • | • | • | • | ||
4494 | Changsha (CSX) | Baotou (BAV) | 2 h 40 m | • | • | • | • | • | ||
4310 | Aksu (AKU) | Xining (XNN) | 2 h 45 m | • | • | • | • | |||
4310 | Xining (XNN) | Chongqing (CKG) | 1 h 45 m | • | • | • | • | |||
2763 | Chongqing (CKG) | Shaoyang (WGN) | 1 h 30 m | • | • | • | • | |||
2763 | Shaoyang (WGN) | Changsha (CSX) | 1 h 5 m | • | • | • | • | |||
4034 | Hami (HMI) | Lanzhou (LHW) | 1 h 55 m | • | • | • | • | • | • | • |
4034 | Lanzhou (LHW) | Chongqing (CKG) | 1 h 55 m | • | • | • | • | • | • | • |
4727 | Baotou (BAV) | Haikou (HAK) | 3 h 35 m | • | • | • | • | |||
4940 | Chengde (CDE) | Shijiazhuang (SJW) | 1 h 10 m | • | • | • | • | |||
2798 | Changchun (CGQ) | Yulin (UYN) | 2 h 45 m | • | • | • | • | |||
4920 | Chifeng (CIF) | Wuhai (WUA) | 1 h 55 m | • | • | • | • | |||
2720 | Changzhi (CIH) | Chongqing (CKG) | 2 h 0 m | • | • | • | • | |||
4071 | Changzhi (CIH) | Dalian (DLC) | 1 h 35 m | • | • | • | • | |||
4072 | Changzhi (CIH) | Chengdu (TFU) | 2 h 10 m | • | • | • | • | |||
2719 | Changzhi (CIH) | Tianjín (TSN) | 1 h 15 m | • | • | • | • | |||
2719 | Chongqing (CKG) | Changzhi (CIH) | 1 h 40 m | • | • | • | • | |||
2891 | Chongqing (CKG) | Lüliang (LLV) | 1 h 40 m | • | • | • | • | |||
4675 | Chongqing (CKG) | Wenshan (WNH) | 1 h 50 m | • | • | • | • | |||
4552 | Changsha (CSX) | 2 h 10 m | • | • | • | • | ||||
4072 | Dalian (DLC) | Changzhi (CIH) | 1 h 50 m | • | • | • | • | |||
4302 | Dalian (DLC) | Handan (HDG) | 1 h 35 m | • | • | • | • | |||
4728 | Haikou (HAK) | Baotou (BAV) | 3 h 45 m | • | • | • | • | |||
4302 | Handan (HDG) | Chongqing (CKG) | 2 h 10 m | • | • | • | • | |||
4508 | Hohhot (HET) | Zhongwei (ZHY) | 1 h 35 m | • | • | • | • | |||
4254 | Harbin (HRB) | Quzhou (JUZ) | 3 h 25 m | • | • | • | • | |||
4934 | Taizhou (HYN) | Jingzhou (SHS) | 2 h 5 m | • | • | • | • | |||
4628 | Jiayuguan (JGN) | Chongqing (CKG) | 2 h 35 m | • | • | • | • | |||
4131 | Pu'er (JMJ) | Dehong (LUM) | 1 h 0 m | • | • | • | • | |||
4394 | Jining (JNG) | Chengdu (TFU) | 2 h 40 m | • | • | • | • | |||
4253 | Quzhou (JUZ) | Harbin (HRB) | 3 h 15 m | • | • | • | • | |||
4036 | Quzhou (JUZ) | Guiyang (KWE) | 2 h 25 m | • | • | • | • | |||
4676 | Kunming (KMG) | Wenshan (WNH) | 0 h 50 m | • | • | • | • | |||
4131 | Guiyang (KWE) | Pu'er (JMJ) | 1 h 50 m | • | • | • | • | |||
4035 | Guiyang (KWE) | Quzhou (JUZ) | 2 h 0 m | • | • | • | • | |||
2645 | Guiyang (KWE) | Zhanjiang (ZHA) | 1 h 40 m | • | • | • | • | |||
2891 | Lüliang (LLV) | Tianjín (TSN) | 1 h 20 m | • | • | • | • | |||
2646 | Meizhou (MXZ) | Zhanjiang (ZHA) | 1 h 35 m | • | • | • | • | |||
4934 | Jingzhou (SHS) | Chongqing (CKG) | 1 h 30 m | • | • | • | • | |||
4939 | Shijiazhuang (SJW) | Chengde (CDE) | 1 h 10 m | • | • | • | • | |||
4940 | Shijiazhuang (SJW) | Chengdu (TFU) | 2 h 35 m | • | • | • | • | |||
4551 | Changsha (CSX) | 2 h 30 m | • | • | • | • | ||||
4552 | Tianjín (TSN) | 1 h 15 m | • | • | • | • | ||||
2617 | Tongren (TEN) | Zunyi (ZYI) | 1 h 0 m | • | • | • | • | |||
4071 | Chengdu (TFU) | Changzhi (CIH) | 1 h 50 m | • | • | • | • | |||
4393 | Chengdu (TFU) | Jining (JNG) | 2 h 25 m | • | • | • | • | |||
4939 | Chengdu (TFU) | Shijiazhuang (SJW) | 2 h 15 m | • | • | • | • | |||
4919 | Chengdu (TFU) | Wuhai (WUA) | 2 h 5 m | • | • | • | • | |||
4507 | Chengdu (TFU) | Zhongwei (ZHY) | 1 h 35 m | • | • | • | • | |||
2720 | Tianjín (TSN) | Changzhi (CIH) | 1 h 20 m | • | • | • | • | |||
4551 | Tianjín (TSN) | 1 h 35 m | • | • | • | • | ||||
2797 | Yulin (UYN) | Changchun (CGQ) | 2 h 40 m | • | • | • | • | |||
2798 | Yulin (UYN) | Xi'an (XIY) | 1 h 10 m | • | • | • | • | |||
4676 | Wenshan (WNH) | Chongqing (CKG) | 1 h 35 m | • | • | • | • | |||
4675 | Wenshan (WNH) | Kunming (KMG) | 0 h 50 m | • | • | • | • | |||
4919 | Wuhai (WUA) | Chifeng (CIF) | 1 h 50 m | • | • | • | • | |||
4920 | Wuhai (WUA) | Chengdu (TFU) | 2 h 15 m | • | • | • | • | |||
2797 | Xi'an (XIY) | Yulin (UYN) | 1 h 10 m | • | • | • | • | |||
2646 | Zhanjiang (ZHA) | Guiyang (KWE) | 1 h 40 m | • | • | • | • | |||
2645 | Zhanjiang (ZHA) | Meizhou (MXZ) | 1 h 25 m | • | • | • | • | |||
4507 | Zhongwei (ZHY) | Hohhot (HET) | 1 h 25 m | • | • | • | • | |||
4508 | Zhongwei (ZHY) | Chengdu (TFU) | 2 h 0 m | • | • | • | • | |||
2618 | Zunyi (ZYI) | Tongren (TEN) | 1 h 0 m | • | • | • | • | |||
4170 | Zhengzhou (CGO) | Yan’an (ENY) | 1 h 35 m | • | • | • | • | |||
4170 | Yan’an (ENY) | Chongqing (CKG) | 1 h 45 m | • | • | • | • | |||
2744 | Shijiazhuang (SJW) | Chongqing (CKG) | 2 h 35 m | • | • | • | • | |||
4313 | Zhengzhou (CGO) | Linfen (LFQ) | 1 h 15 m | • | • | • | • | |||
4169 | Chongqing (CKG) | Yan’an (ENY) | 1 h 35 m | • | • | • | • | |||
4169 | Yan’an (ENY) | Zhengzhou (CGO) | 1 h 20 m | • | • | • | • | |||
4313 | Quzhou (JUZ) | Zhengzhou (CGO) | 1 h 50 m | • | • | • | • | |||
4786 | Zunyi (WMT) | Chongqing (CKG) | 0 h 55 m | • | • | • | • | |||
4786 | Zhanjiang (ZHA) | Zunyi (WMT) | 2 h 0 m | • | • | • | • | |||
4262 | Qianxinan (ACX) | Chongqing (CKG) | 1 h 15 m | • | • | • | • | |||
4481 | Qianxinan (ACX) | Ganzhou (KOW) | 2 h 5 m | • | • | • | • | |||
4659 | Alxa (AXF) | Ordos City (DSN) | 1 h 10 m | • | • | • | • | |||
4117 | Baotou (BAV) | Hinggan (HLH) | 1 h 55 m | • | • | • | • | |||
4747 | Baotou (BAV) | Tongliao (TGO) | 1 h 50 m | • | • | • | • | |||
2872 | Chaoyang (CHG) | Tianjín (TSN) | 1 h 10 m | • | • | • | • | |||
2858 | Chifeng (CIF) | Hohhot (HET) | 1 h 25 m | • | • | • | • | |||
4261 | Chongqing (CKG) | Qianxinan (ACX) | 1 h 25 m | • | • | • | • | |||
4695 | Chongqing (CKG) | Bangkok (DMK) | 3 h 20 m | • | • | • | • | |||
4157 | Chongqing (CKG) | Ordos City (DSN) | 2 h 5 m | • | • | • | • | |||
4789 | Chongqing (CKG) | E’zhou (EHU) | 1 h 25 m | • | • | • | • | |||
4301 | Chongqing (CKG) | Handan (HDG) | 1 h 45 m | • | • | • | • | |||
2767 | Chongqing (CKG) | Liuzhou (LZH) | 1 h 30 m | • | • | • | • | |||
4933 | Chongqing (CKG) | Jingzhou (SHS) | 1 h 15 m | • | • | • | • | |||
2743 | Chongqing (CKG) | Shijiazhuang (SJW) | 2 h 0 m | • | • | • | • | |||
2847 | Chongqing (CKG) | Sanming (SQJ) | 2 h 5 m | • | • | • | • | |||
4785 | Chongqing (CKG) | Zunyi (WMT) | 0 h 55 m | • | • | • | • | |||
4246 | Changsha (CSX) | Wuhu (WHA) | 1 h 25 m | • | • | • | • | |||
4642 | Baicheng (DBC) | Tianjín (TSN) | 1 h 55 m | • | • | • | • | |||
4696 | Bangkok (DMK) | Chongqing (CKG) | 3 h 5 m | • | • | • | • | |||
2631 | Jiuquan (DNH) | Jiayuguan (JGN) | 0 h 45 m | • | • | • | • | |||
2632 | Jiuquan (DNH) | Bayingolin (KRL) | 1 h 50 m | • | • | • | • | |||
4660 | Ordos City (DSN) | Alxa (AXF) | 1 h 20 m | • | • | • | • | |||
4158 | Ordos City (DSN) | Chongqing (CKG) | 2 h 25 m | • | • | • | • | |||
4659 | Ordos City (DSN) | Hulunbuir (HLD) | 2 h 35 m | • | • | • | • | |||
4157 | Ordos City (DSN) | Xilinhot (XIL) | 1 h 25 m | • | • | • | • | |||
4789 | E’zhou (EHU) | Wenzhou (WNZ) | 1 h 10 m | • | • | • | • | |||
2793 | Yan’an (ENY) | Kunming (KMG) | 2 h 30 m | • | • | • | • | |||
2794 | Yan’an (ENY) | Tianjín (TSN) | 1 h 25 m | • | • | • | • | |||
4559 | Xilinhot (ERL) | Xilinhot (XIL) | 0 h 50 m | • | • | • | • | |||
4286 | Fuzhou (FOC) | Xiangyang (XFN) | 2 h 5 m | • | • | • | • | |||
4274 | Haikou (HAK) | Hohhot (HET) | 3 h 25 m | • | • | • | • | |||
2768 | Haikou (HAK) | Liuzhou (LZH) | 1 h 10 m | • | • | • | • | |||
4301 | Handan (HDG) | Dalian (DLC) | 1 h 25 m | • | • | • | • | |||
2857 | Hohhot (HET) | Chifeng (CIF) | 1 h 25 m | • | • | • | • | |||
4273 | Hohhot (HET) | Haikou (HAK) | 3 h 30 m | • | • | • | • | |||
2651 | Hohhot (HET) | Hinggan (HLH) | 1 h 50 m | • | • | • | • | |||
4967 | Hohhot (HET) | Xilinhot (XIL) | 1 h 10 m | • | • | • | • | |||
4660 | Hulunbuir (HLD) | Ordos City (DSN) | 2 h 45 m | • | • | • | • | |||
4118 | Hinggan (HLH) | Baotou (BAV) | 2 h 0 m | • | • | • | • | |||
2652 | Hinggan (HLH) | Hohhot (HET) | 1 h 55 m | • | • | • | • | |||
4117 | Hinggan (HLH) | Shenyang (SHE) | 1 h 15 m | • | • | • | • | |||
4748 | Hinggan (HLH) | Tongliao (TGO) | 0 h 50 m | • | • | • | • | |||
4964 | Zhoushan (HSN) | Quzhou (JUZ) | 1 h 0 m | • | • | • | • | |||
4985 | Zhoushan (HSN) | Lianyungang (LYG) | 1 h 40 m | • | • | • | • | |||
4838 | Huizhou (HUZ) | Quzhou (JUZ) | 1 h 35 m | • | • | • | • | |||
2632 | Jiayuguan (JGN) | Jiuquan (DNH) | 0 h 50 m | • | • | • | • | |||
4963 | Quzhou (JUZ) | Zhoushan (HSN) | 0 h 55 m | • | • | • | • | |||
4837 | Quzhou (JUZ) | Huizhou (HUZ) | 1 h 45 m | • | • | • | • | |||
4838 | Quzhou (JUZ) | Tianjín (TSN) | 2 h 20 m | • | • | • | • | |||
2881 | Quzhou (JUZ) | Zhanjiang (ZHA) | 2 h 20 m | • | • | • | • | |||
2794 | Kunming (KMG) | Yan’an (ENY) | 2 h 10 m | • | • | • | • | |||
4482 | Ganzhou (KOW) | Qianxinan (ACX) | 2 h 35 m | • | • | • | • | |||
2631 | Bayingolin (KRL) | Jiuquan (DNH) | 1 h 35 m | • | • | • | • | |||
2711 | Bayingolin (KRL) | South Trout Lake (ZFL) | 1 h 10 m | • | • | • | • | |||
2825 | Guiyang (KWE) | Jingzhou (SHS) | 1 h 20 m | • | • | • | • | |||
4986 | Lianyungang (LYG) | Zhoushan (HSN) | 1 h 40 m | • | • | • | • | |||
2768 | Liuzhou (LZH) | Chongqing (CKG) | 1 h 35 m | • | • | • | • | |||
2767 | Liuzhou (LZH) | Haikou (HAK) | 1 h 15 m | • | • | • | • | |||
4118 | Shenyang (SHE) | Hinggan (HLH) | 1 h 20 m | • | • | • | • | |||
4933 | Jingzhou (SHS) | Taizhou (HYN) | 1 h 40 m | • | • | • | • | |||
2826 | Jingzhou (SHS) | Guiyang (KWE) | 1 h 35 m | • | • | • | • | |||
2825 | Jingzhou (SHS) | Tianjín (TSN) | 2 h 0 m | • | • | • | • | |||
2848 | Sanming (SQJ) | Chongqing (CKG) | 2 h 20 m | • | • | • | • | |||
4878 | Jieyang (SWA) | Wuhu (WHA) | 1 h 50 m | • | • | • | • | |||
2712 | Tacheng (TCG) | South Trout Lake (ZFL) | 1 h 20 m | • | • | • | • | |||
4748 | Tongliao (TGO) | Baotou (BAV) | 2 h 0 m | • | • | • | • | |||
4747 | Tongliao (TGO) | Hinggan (HLH) | 0 h 50 m | • | • | • | • | |||
2635 | Tianshui (THQ) | Chongqing (CKG) | 1 h 25 m | • | • | • | • | |||
2871 | Tianjín (TSN) | Chaoyang (CHG) | 1 h 5 m | • | • | • | • | |||
4641 | Tianjín (TSN) | Baicheng (DBC) | 1 h 50 m | • | • | • | • | |||
2793 | Tianjín (TSN) | Yan’an (ENY) | 1 h 40 m | • | • | • | • | |||
4837 | Tianjín (TSN) | Quzhou (JUZ) | 2 h 10 m | • | • | • | • | |||
2826 | Tianjín (TSN) | Jingzhou (SHS) | 2 h 30 m | • | • | • | • | |||
2635 | Tianjín (TSN) | Tianshui (THQ) | 2 h 20 m | • | • | • | • | |||
2621 | Tianjín (TSN) | Ulunqab (UCB) | 1 h 15 m | • | • | • | • | |||
2622 | Ulunqab (UCB) | Tianjín (TSN) | 1 h 15 m | • | • | • | • | |||
4245 | Wuhu (WHA) | Changsha (CSX) | 1 h 40 m | • | • | • | • | |||
4877 | Wuhu (WHA) | Jieyang (SWA) | 1 h 55 m | • | • | • | • | |||
4287 | Wuhu (WHA) | Xiamen (XMN) | 1 h 50 m | • | • | • | • | |||
4785 | Zunyi (WMT) | Zhanjiang (ZHA) | 1 h 45 m | • | • | • | • | |||
4285 | Xiangyang (XFN) | Fuzhou (FOC) | 2 h 0 m | • | • | • | • | |||
